<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lovelace &#8211; Suverent</title>
	<atom:link href="https://suverent.org/tag/lovelace/feed/" rel="self" type="application/rss+xml" />
	<link>https://suverent.org</link>
	<description>Life, stories and all between ...</description>
	<lastBuildDate>Wed, 16 Feb 2022 22:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Home Assistant TV remote in Lovelace</title>
		<link>https://suverent.org/2022/02/10/home-assistant-tv-remote-in-lovelace/</link>
					<comments>https://suverent.org/2022/02/10/home-assistant-tv-remote-in-lovelace/#comments</comments>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 19:58:19 +0000</pubDate>
				<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Lovelace]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://suverent.org/?p=605</guid>

					<description><![CDATA[I&#8217;m fan of integrating as much as possible in the Home Assistant companion app. The Harmony remote app has much to be desired as well. So I rather added the functionality of the Harmony app in Lovelace instead. Adjust to your liking. You will find the needed device id in files named harmony_xxxxxxxx.conf Lovelace:]]></description>
		
					<wfw:commentRss>https://suverent.org/2022/02/10/home-assistant-tv-remote-in-lovelace/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant conditional card combined with stack card in Lovelace</title>
		<link>https://suverent.org/2022/02/01/home-assistant-conditional-card-combined-with-stack-card-in-lovelace/</link>
					<comments>https://suverent.org/2022/02/01/home-assistant-conditional-card-combined-with-stack-card-in-lovelace/#respond</comments>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 16:16:49 +0000</pubDate>
				<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Conditional]]></category>
		<category><![CDATA[Lovelace]]></category>
		<category><![CDATA[Thermostat]]></category>
		<guid isPermaLink="false">https://suverent.org/?p=443</guid>

					<description><![CDATA[My Lovelace dashboard was filled with thermostats for each floor. It made a mess of presentation and wasn&#8217;t very WAF. The solution to a more simple layout was the combination of conditional card and stack-in-card. The result is a more dynamic card, taking a lot less space. Thermostat used is the simple-thermostat. Thinking of using [&#8230;]]]></description>
		
					<wfw:commentRss>https://suverent.org/2022/02/01/home-assistant-conditional-card-combined-with-stack-card-in-lovelace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
