<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricity &#8211; Suverent</title>
	<atom:link href="https://suverent.org/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>https://suverent.org</link>
	<description>Life, stories and all between ...</description>
	<lastBuildDate>Sat, 12 Feb 2022 21:47:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Home Assistant adaptive heating automation based on outdoor temperature and electricity prices from Nordpool</title>
		<link>https://suverent.org/2022/02/07/home-assistant-adaptive-heating-automation-based-on-outdoor-temperature-and-electricity-prices-from-nordpool/</link>
					<comments>https://suverent.org/2022/02/07/home-assistant-adaptive-heating-automation-based-on-outdoor-temperature-and-electricity-prices-from-nordpool/#respond</comments>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 13:16:29 +0000</pubDate>
				<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity prices]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Outdoor temperature]]></category>
		<guid isPermaLink="false">https://suverent.org/?p=560</guid>

					<description><![CDATA[As part of the earlier post regarding Home Assistant notification automation cheaper electricity Nordpool, I have made an automation with adaptive heating based on the outdoor temperature and electricity prices. It can be used as a base for your own automation but should be adjusted to your own liking. We our self have a comfort [&#8230;]]]></description>
		
					<wfw:commentRss>https://suverent.org/2022/02/07/home-assistant-adaptive-heating-automation-based-on-outdoor-temperature-and-electricity-prices-from-nordpool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Home Assistant notification automation cheaper electricity Nordpool</title>
		<link>https://suverent.org/2022/02/03/home-assistant-notification-automation-cheaper-electricity-nordpool/</link>
					<comments>https://suverent.org/2022/02/03/home-assistant-notification-automation-cheaper-electricity-nordpool/#respond</comments>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 14:32:15 +0000</pubDate>
				<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Input boolean]]></category>
		<category><![CDATA[Nordpool]]></category>
		<category><![CDATA[Notification]]></category>
		<guid isPermaLink="false">https://suverent.org/?p=542</guid>

					<description><![CDATA[In Norway we have had a tough winter with 3 times or more of normal electricity prices. As part of this we have tried to move the consumption to the periods with cheaper electricity. The component used for electricity price is the following Nordpool component. I have several other automations helping to cut costs, will [&#8230;]]]></description>
		
					<wfw:commentRss>https://suverent.org/2022/02/03/home-assistant-notification-automation-cheaper-electricity-nordpool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
